Most Recent Piedmont Homes For Sale
| View All Piedmont Homes For Sale | ||
|
407 Moraga Ave, Piedmont, CA 94611 | $678,000 2 beds 1 bath |
|
400 Jerome Ave, Piedmont, CA 94610 | $1,249,000 3 beds 3 baths |
|
Property, Piedmont, CA 94611 | $1,750,000 4 beds 4.75 baths |
Real Estate Resources |
Piedmont Apartments
There are 410 apartments found in and near the Piedmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings